| Prop | Type | Default | Description |
|---|---|---|---|
| label | string | — | Status text. Alias for children when both are strings. |
| children | ReactNode | — | Status content. Overrides label when provided. |
| variant | "dots" | "cursor" | "dots" | Animation style for the thinking state. |
| tone | "default" | "active" | "default" | Text emphasis — active uses brighter foreground. |
| dotProps | Partial<TerminalDotMatrixProps> | — | Customize the dot animation — speed, trail, pulseCenter, dotSize, color. |
| sessionTail | boolean | — | When nested in SessionContent, render outside the streaming queue at the transcript tail. |
| className | string | — | Additional CSS classes. |
| Prop | Type | Default | Description |
|---|---|---|---|
| speed | number | 120 | Milliseconds per ring step (lower is faster). |
| trail | number | 4 | Number of cells that fade behind the comet head. |
| pulseCenter | boolean | true | Pulse the center dot as a core. Pass false to leave it dark. |
| dotSize | number | 2 | Dot size in pixels. |
| color | string | — | Override the dot color (any CSS color). Defaults to the tone color. |
| tone | "default" | "active" | "default" | Color preset used when color is not set. |
| frames | ReadonlyArray<number[]> | — | Custom animation — a list of frames, each 9 opacity values (0–1) for the 3x3 grid, row-major. Overrides the built-in spin. |
npx shadcn@latest add "https://www.terminal-kit.com/r/thinking-indicator.json"